Alfalfa hay. 20kg.
Sun-dried alfalfa, harvested and processed at its optimal vegetative stage
Description
Nutrients | Premium | Good/Extra | Fair/First | Utility/Standar |
---|---|---|---|---|
Crude protein | 20-22% | 18-20% | 16-18% | <16 |
ADF | 27-29% | 29-32% | 32-35% | >35 |
NDF | 34-36% | 36-40% | 20-22% | >44 |
RFV | 170-185 | 150-170 | 20-22% | <130 |
MOISTURE | Max 12% | Max 12% | Max 12% | Max 12% |
ASH | Max 12% | Max 12% | Max 12% | Max 12% |
Sun-dried alfalfa, harvested and processed at its optimal vegetative stage, is compressed into 20kg bales using double compression. The result is a product of high-quality raw materials and excellent quality.